LYZRC L100 V-shaped Dual Rotor Arm 5G WIFI 1KM FPV GPS with 2.7K Camera 2-Axis EIS Self-stabilizing Gimbal 26mins Flight Time Brushless Foldable Bi-Rotor Bi-Copter RC Drone Quadcopter RTF
LYZRC L100 V-shaped Dual Rotor Arm 5G WIFI 1KM FPV GPS with 2.7K Camera 2-Axis EIS Self-stabilizing Gimbal 26mins Flight Time Brushless Foldable Bi-Rotor Bi-Copter RC Drone Quadcopter RTF
LYZRC L100 V-shaped Dual Rotor Arm 5G WIFI 1KM FPV GPS with 2.7K Camera 2-Axis EIS Self-stabilizing Gimbal 26mins Flight Time Brushless Foldable Bi-Rotor Bi-Copter RC Drone Quadcopter RTF
Description:
Item | Specification | |
L100 RC Drone | Product size | 128*208*164mm(Unfold) |
66*135*179mm(Fold) | ||
Product's Weight | 280g | |
Package Size | 32.5*11.5*24cm | |
Diagonal wheelbase | 185mm | |
Control distance | 1200M | |
Wind resistance rating (max) | Level 5 | |
Wifi image transmission distance | 1000M | |
Flight altitude | 120M | |
Color | Grey | |
Pressure sensor | Height setting | |
Brushless Motor | 1506 | |
Motor power | 1700/KV | |
Electric power adjustment | 30A ESC | |
Frequency | 2.4G | |
Flight time | About 23-26 mins | |
Flight speed (max) | 10m/s (sports gear) | |
5m/s (normal gear) | ||
Ascents speed (max) | 6m/s (sports gear) | |
4m/s (normal gear) | ||
Falling speed (max) | 6m/s (sports gear) | |
4m/s (normal gear) | ||
Takeoff altitude (max) | 5000 m | |
Gesture shooting/video |
1-3M |
|
Working temperatureard | 0℃ to 40℃ | |
Support memory card | 256GB | |
Camera | Adjustable angle camera | Adjustable camera by transmitter, 110° |
Camera lens | 110° | |
Video resolution | 2560*1440(SD card) | |
1280*720(APP) | ||
Photo resolution | 2560*1440(SD card) | |
5700*4275(APP) | ||
Image sensor | 2/3 inch CMOS image sensor; 20 million pixels; 2.4um pixel size |
|
Working frequency | 5G | |
Lens aperture | 35mm equivalent focal length: 22mm Aperture: f/2.8 Focus range: 0.6m to infinities |
|
Digital zoom range | 2.7k 3x | |
Photo format | JPEG | |
Video format | MP4 | |
Frame rate | 25 fps | |
Gimbal | Axis | 2-axis |
Gimbal Angle | Pitch: -135° to 45° | |
Roll: -45° to 45° Yaw: -100° to 100° | ||
Controllable adjustment angle | Tilt: -90° to +90° (default setting) | |
Remote Controller | Transmit frequency | 2.4G |
Remote control phone clip size | Max 7 Inch | |
Operating temperature | -10° to 40°C (14° to 104F) | |
Barttery | Drone battery | 7.7V 1900mAh |
Charging limit voltage | 8.8 V | |
Charging time | About 6 hours | |
USB Charging | 5V | |
Energy | 20 Wh | |
Weight | 70 g | |
Temperature for charging | 5°C to 40°C (41° to 104°F) | |
Charging power (max) | 38 W | |
Remote control battery | 3.7V 600mAh | |
Charging time of transmitter | About 0.5 hours | |
Battery endurance of transmitter | About 2 hour |
Note: This one has no optical flow positioning function.
Features:
- EIS two-axis mechanical and electronic anti-shake gimbal
- 2.7K High-definition adjustable camera
- GPS/GLONASS double mode
- 5G Real time transmission
- GPS follow me
- Image follow me
- Tap flight
- Fixed point flight
- Super long battery life
- Super mobility
- GPS one-key return
- Low battery return
- Out of control return
- Gesture shooting recognitio
- Route multi-point planning flight
- Aircraft retrieval function
- Pictures, music and video sharing
- 7.7V plug-in smart lithium battery
User Manual: LYZRC L100 User Manual
Package Included:
1 x L100 Drone
1 x 7.7V 1900mAh Lipo Battery
1 x Remote Controller
4 x Spare Propeller
1 x USB Charging Cable
1 x Screwdriver
1 x User Manual
1 x Storage Bag